District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
Information | Where to find it |
---|---|
Contact Information On File | 1550 Burton Mesa Blvd, Lompoc, CA, 93436 1550 E. Burton Mesa Boulevard, Lompoc, CA, 93436-2100 805-733-4366 gh@mhcsd.org |
Mission Statement | Mission Hills Community Services District |
Staff Members | Staff |
Services/Functions and Service Area | Customer Service |
Service Area Map | Service Area Map |
Principal Act or Special Act | Guide to Laws & Codes |
SB 272 Enterprise System Catalog | Enterprise System Catalog |
Board Overview | Board Members |
Board Members | Board Members |
Board Meetings | Board Meetings |
Election Procedures and Filing Deadlines | Elections |
Board Member and Staff Compensation | State Controller's Compensation Report |
Financial Transaction Report | District Financial Information |
Press releases | Homepage |
REPORTING
SB 998-Water Shut off Protection Act REPORTING An urban Community water system report on its website and to the State Water Resources Control Board the number of service discontinuations for inability to pay. The Act does not provide any details regarding the timing for that reporting. The State Water Resources Control Board must post that information on its website. The number posted below is the number of residential service disconnections due to nonpayment during each year.
2023-#66